<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Museum Store Company: Latest News]]></title>
		<link>https://www.museumstorecompany.com</link>
		<description><![CDATA[The latest news from Museum Store Company.]]></description>
		<pubDate>Mon, 06 Apr 2026 17:20:49 +0000</pubDate>
		<isc:store_title><![CDATA[Museum Store Company]]></isc:store_title>
		<item>
			<title><![CDATA[HELP OUR EDUCATIONAL PROGRAMS : 3D VIRTUAL REALITY ART &  NATURE OUTREACH & INVITATION (SUBSCRIBE FOR FREE):]]></title>
			<link>https://www.museumstorecompany.com/blog/help-our-educational-programs-3d-virtual-reality-art-nature-outreach-invitation-subscribe-for-free/</link>
			<pubDate>Fri, 23 Nov 2018 17:16:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.museumstorecompany.com/blog/help-our-educational-programs-3d-virtual-reality-art-nature-outreach-invitation-subscribe-for-free/</guid>
			<description><![CDATA[<p>We
have always been passionate about advancing the arts, science and nature in our
products.  Recently doctors in Scotland and Canada have been prescribing
art and nature visits to improve health. We are proud to have co-developed our&nbsp;own 3D 180VR projects, which are viewable in both 2D but also 3D VR using
Google Cardboard, Oculus Go, and other VR Glasses.  We’ve started with two
studies “Van Gogh Living Paintings” and “Serene Scenes from Nature” filmed in
3D in our Colorado backyard and next year we are filming Greece in 3D! For the Van Gogh study, it is almost as if Van
Gogh created and hid a secret, deeper dimension within his paintings -- one
that our recently-developed process can reveal. <strong style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);"> Please Help, even if you don’t have VR Goggles by subscribing
to our new youtube channel</strong>!  We just launched this just a few days ago
and are trying to establish a permanent brand, so if you visit please <strong style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);">SUBSCRIBE</strong> (Quick, Easy, and entirely <strong style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);">FREE</strong>)<strong style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);"></strong>as it would greatly help us with this educational effort and
outreach. You can visit and Subscribe (just press the "Subscibe"
Button) at&nbsp;<a href="https://www.youtube.com/channel/UCIVNhryr-EbERnSjUZ46w9A" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://www.youtube.com/channel/UCIVNhryr-EbERnSjUZ46w9A</a> .</p>]]></description>
			<content:encoded><![CDATA[<p>We
have always been passionate about advancing the arts, science and nature in our
products.  Recently doctors in Scotland and Canada have been prescribing
art and nature visits to improve health. We are proud to have co-developed our&nbsp;own 3D 180VR projects, which are viewable in both 2D but also 3D VR using
Google Cardboard, Oculus Go, and other VR Glasses.  We’ve started with two
studies “Van Gogh Living Paintings” and “Serene Scenes from Nature” filmed in
3D in our Colorado backyard and next year we are filming Greece in 3D! For the Van Gogh study, it is almost as if Van
Gogh created and hid a secret, deeper dimension within his paintings -- one
that our recently-developed process can reveal. <strong style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);"> Please Help, even if you don’t have VR Goggles by subscribing
to our new youtube channel</strong>!  We just launched this just a few days ago
and are trying to establish a permanent brand, so if you visit please <strong style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);">SUBSCRIBE</strong> (Quick, Easy, and entirely <strong style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);">FREE</strong>)<strong style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);"></strong>as it would greatly help us with this educational effort and
outreach. You can visit and Subscribe (just press the "Subscibe"
Button) at&nbsp;<a href="https://www.youtube.com/channel/UCIVNhryr-EbERnSjUZ46w9A" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://www.youtube.com/channel/UCIVNhryr-EbERnSjUZ46w9A</a> .</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Butterfly beaks, Moth mouthpieces, Lepidoptera lips : whatever you want to call them, they are older than Flowers:]]></title>
			<link>https://www.museumstorecompany.com/blog/butterfly-beaks-moth-mouthpieces-lepidoptera-lips-whatever-you-want-to-call-them-they-are-older-than-flowers/</link>
			<pubDate>Sun, 14 Jan 2018 23:43:37 +0000</pubDate>
			<guid isPermaLink="false">https://www.museumstorecompany.com/blog/butterfly-beaks-moth-mouthpieces-lepidoptera-lips-whatever-you-want-to-call-them-they-are-older-than-flowers/</guid>
			<description><![CDATA[<p><a href="http://www.cnn.com/2018/01/11/health/butterflies-older-than-flowers-intl/index.html" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-1.fna.fbcdn.net/safe_image.php?d=AQAjp9uy05OfjIsM&amp;w=476&amp;h=249&amp;url=http%3A%2F%2Fcdn.cnn.com%2Fcnnnext%2Fdam%2Fassets%2F180111170151-01-butterfly-file-super-tease.jpg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;sx=0&amp;sy=14&amp;sw=1100&amp;sh=575&amp;_nc_hash=AQDvFF8KC6z7qxSF" alt="" width="450" height="236" style="vertical-align: bottom; min-height: initial; position: relative; width: 450px; top: 0px;"></a></p><div><p>Fossils uncovered in Germany show that butterflies and moths may have been around for 200 million years -- 70 million years earlier than flowering plants.</p></div><p>CNN.COM</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2018/01/11/health/butterflies-older-than-flowers-intl/index.html" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-1.fna.fbcdn.net/safe_image.php?d=AQAjp9uy05OfjIsM&amp;w=476&amp;h=249&amp;url=http%3A%2F%2Fcdn.cnn.com%2Fcnnnext%2Fdam%2Fassets%2F180111170151-01-butterfly-file-super-tease.jpg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;sx=0&amp;sy=14&amp;sw=1100&amp;sh=575&amp;_nc_hash=AQDvFF8KC6z7qxSF" alt="" width="450" height="236" style="vertical-align: bottom; min-height: initial; position: relative; width: 450px; top: 0px;"></a></p><div><p>Fossils uncovered in Germany show that butterflies and moths may have been around for 200 million years -- 70 million years earlier than flowering plants.</p></div><p>CNN.COM</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[​Gorgeous Photos from the planet Jupiter]]></title>
			<link>https://www.museumstorecompany.com/blog/gorgeous-photos-from-the-planet-jupiter/</link>
			<pubDate>Wed, 10 Jan 2018 10:00:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.museumstorecompany.com/blog/gorgeous-photos-from-the-planet-jupiter/</guid>
			<description><![CDATA[<div><a href="https://www.missionjuno.swri.edu/news/high-above-jupiters-clouds"></a><div><a href="https://www.missionjuno.swri.edu/news/high-above-jupiters-clouds"></a><div><a href="https://www.missionjuno.swri.edu/news/high-above-jupiters-clouds"><img src="https://external.fapa1-1.fna.fbcdn.net/safe_image.php?d=AQD0oA1i0ZYvQXs2&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fd2xkkdgjnsfvb0.cloudfront.net%2FVault%2FThumb%3FVaultID%3D13554%26Interlaced%3D1%26Mode%3DD%26ResX%3D960%26ResY%3D502%26OutputFormat%3Djpg%26Quality%3D80%26t%3D1514930426&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;_nc_hash=AQC3rCq-UAewHPbm" alt="" width="450" height="236" style="vertical-align: bottom; min-height: initial; position: relative; width: 450px; top: 0px;"></a><div><br><p>NASA's Mission Juno will explore Jupiter, seeking to unlock secrets of the giant planet and our solar system.</p><div><div>MISSIONJUNO.SWRI.EDU</div></div></div></div></div></div>]]></description>
			<content:encoded><![CDATA[<div><a href="https://www.missionjuno.swri.edu/news/high-above-jupiters-clouds"></a><div><a href="https://www.missionjuno.swri.edu/news/high-above-jupiters-clouds"></a><div><a href="https://www.missionjuno.swri.edu/news/high-above-jupiters-clouds"><img src="https://external.fapa1-1.fna.fbcdn.net/safe_image.php?d=AQD0oA1i0ZYvQXs2&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fd2xkkdgjnsfvb0.cloudfront.net%2FVault%2FThumb%3FVaultID%3D13554%26Interlaced%3D1%26Mode%3DD%26ResX%3D960%26ResY%3D502%26OutputFormat%3Djpg%26Quality%3D80%26t%3D1514930426&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;_nc_hash=AQC3rCq-UAewHPbm" alt="" width="450" height="236" style="vertical-align: bottom; min-height: initial; position: relative; width: 450px; top: 0px;"></a><div><br><p>NASA's Mission Juno will explore Jupiter, seeking to unlock secrets of the giant planet and our solar system.</p><div><div>MISSIONJUNO.SWRI.EDU</div></div></div></div></div></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[​Dinosaur Vampires - 99-Million-Year-Old Amber Suggests Ticks Sucked Dinosaur Blood]]></title>
			<link>https://www.museumstorecompany.com/blog/dinosaur-vampires-99millionyearold-amber-suggests-ticks-sucked-dinosaur-blood/</link>
			<pubDate>Tue, 12 Dec 2017 22:55:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.museumstorecompany.com/blog/dinosaur-vampires-99millionyearold-amber-suggests-ticks-sucked-dinosaur-blood/</guid>
			<description><![CDATA[<p><a href="https://www.nytimes.com/2017/12/12/science/ticks-amber-dinosaur.html" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-1.fna.fbcdn.net/safe_image.php?d=AQBVNsfdTrQtKTtU&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fstatic01.nyt.com%2Fimages%2F2017%2F12%2F13%2Fscience%2F13TB-TICKS1%2F13TB-TICKS1-facebookJumbo.jpg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;_nc_hash=AQCZ4kwdn2eKMBZK" alt="" width="450" height="236" style="vertical-align: bottom; min-height: initial; position: relative; width: 450px; top: 0px;"></a></p><div><p>It is rare to find parasites with their hosts in the fossil record, and the discovery is the first direct evidence of the pests feeding on dinosaur blood.</p><div><div><div>NYTIMES.COM</div></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.nytimes.com/2017/12/12/science/ticks-amber-dinosaur.html" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-1.fna.fbcdn.net/safe_image.php?d=AQBVNsfdTrQtKTtU&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fstatic01.nyt.com%2Fimages%2F2017%2F12%2F13%2Fscience%2F13TB-TICKS1%2F13TB-TICKS1-facebookJumbo.jpg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;_nc_hash=AQCZ4kwdn2eKMBZK" alt="" width="450" height="236" style="vertical-align: bottom; min-height: initial; position: relative; width: 450px; top: 0px;"></a></p><div><p>It is rare to find parasites with their hosts in the fossil record, and the discovery is the first direct evidence of the pests feeding on dinosaur blood.</p><div><div><div>NYTIMES.COM</div></div></div></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[​The Image of the Tortured Genius Falls Apart As Misery Does Not Seem to Improve the Quality of Art!]]></title>
			<link>https://www.museumstorecompany.com/blog/the-image-of-the-tortured-genius-falls-apart-as-misery-does-not-seem-to-improve-the-quality-of-art/</link>
			<pubDate>Sun, 10 Dec 2017 21:28:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.museumstorecompany.com/blog/the-image-of-the-tortured-genius-falls-apart-as-misery-does-not-seem-to-improve-the-quality-of-art/</guid>
			<description><![CDATA[<p><a href="https://www.atlasobscura.com/articles/study-art-misery-grief-depression-goya-picasso" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-1.fna.fbcdn.net/safe_image.php?d=AQA8xocSfNP232Fc&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fassets.atlasobscura.com%2Fmedia%2FW1siZiIsInVwbG9hZHMvYXNzZXRzLzE3N2E4ZGUxNjZjMTdlYTVjNl9WaW5jZW50X3Zhbl9Hb2doXy1fU2VsZi1wb3J0cmFpdF93aXRoX2JhbmRhZ2VkX2Vhcl8oMTg4OSxfQ291cnRhdWxkX0luc3RpdHV0ZSkuanBnIl0sWyJwIiwidGh1bWIiLCIyMzYweDE1NzMrMjMrNDA0Il0sWyJwIiwiY29udmVydCIsIi1xdWFsaXR5IDgxIC1hdXRvLW9yaWVudCJdLFsicCIsInRodW1iIiwiNjAweD4iXV0%2FVincent_van_Gogh_-_Self-portrait_with_bandaged_ear_%25281889%252C_Courtauld_Institute%2529.jpg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;sx=0&amp;sy=75&amp;sw=600&amp;sh=314&amp;_nc_hash=AQBxH1_AGuT6fKnR" alt="" width="450" height="236" style="vertical-align: bottom; min-height: initial; position: relative; width: 450px; top: 0px;"></a></p><div><p>Under scrutiny, the image of the tortured genius appears to fall apart.</p><div><div>ATLASOBSCURA.COM</div></div></div>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.atlasobscura.com/articles/study-art-misery-grief-depression-goya-picasso" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-1.fna.fbcdn.net/safe_image.php?d=AQA8xocSfNP232Fc&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fassets.atlasobscura.com%2Fmedia%2FW1siZiIsInVwbG9hZHMvYXNzZXRzLzE3N2E4ZGUxNjZjMTdlYTVjNl9WaW5jZW50X3Zhbl9Hb2doXy1fU2VsZi1wb3J0cmFpdF93aXRoX2JhbmRhZ2VkX2Vhcl8oMTg4OSxfQ291cnRhdWxkX0luc3RpdHV0ZSkuanBnIl0sWyJwIiwidGh1bWIiLCIyMzYweDE1NzMrMjMrNDA0Il0sWyJwIiwiY29udmVydCIsIi1xdWFsaXR5IDgxIC1hdXRvLW9yaWVudCJdLFsicCIsInRodW1iIiwiNjAweD4iXV0%2FVincent_van_Gogh_-_Self-portrait_with_bandaged_ear_%25281889%252C_Courtauld_Institute%2529.jpg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;sx=0&amp;sy=75&amp;sw=600&amp;sh=314&amp;_nc_hash=AQBxH1_AGuT6fKnR" alt="" width="450" height="236" style="vertical-align: bottom; min-height: initial; position: relative; width: 450px; top: 0px;"></a></p><div><p>Under scrutiny, the image of the tortured genius appears to fall apart.</p><div><div>ATLASOBSCURA.COM</div></div></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[​Not exactly the horror as seen in the movie 'Life', in a first Earthworms are born in mock Martian soil.]]></title>
			<link>https://www.museumstorecompany.com/blog/not-exactly-the-horror-as-seen-in-the-movie-life-in-a-first-earthworms-are-born-in-mock-martian-soil/</link>
			<pubDate>Wed, 06 Dec 2017 20:01:55 +0000</pubDate>
			<guid isPermaLink="false">https://www.museumstorecompany.com/blog/not-exactly-the-horror-as-seen-in-the-movie-life-in-a-first-earthworms-are-born-in-mock-martian-soil/</guid>
			<description><![CDATA[<p><a href="https://www.space.com/38960-worms-born-martian-soil-experiment.html" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-2.fna.fbcdn.net/safe_image.php?d=AQB8H1urtDgnfMkT&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fimg.purch.com%2Fh%2F1000%2FaHR0cDovL3d3dy5zcGFjZS5jb20vaW1hZ2VzL2kvMDAwLzA3Mi8yMDkvb3JpZ2luYWwvbWFycy1zb2lsLWV4cC5qcGc%3D&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;_nc_hash=AQAgWB4b2uc2RWCv" alt="" width="450" height="236" style="vertical-align: bottom; min-height: initial; position: relative; width: 450px; top: 0px;"></a></p><div><p>In what could be an important milestone for future farmers on Mars, two healthy baby worms were recently born in simulated Martian soil.</p><div><div>SPACE.COM</div></div></div>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.space.com/38960-worms-born-martian-soil-experiment.html" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-2.fna.fbcdn.net/safe_image.php?d=AQB8H1urtDgnfMkT&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fimg.purch.com%2Fh%2F1000%2FaHR0cDovL3d3dy5zcGFjZS5jb20vaW1hZ2VzL2kvMDAwLzA3Mi8yMDkvb3JpZ2luYWwvbWFycy1zb2lsLWV4cC5qcGc%3D&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;_nc_hash=AQAgWB4b2uc2RWCv" alt="" width="450" height="236" style="vertical-align: bottom; min-height: initial; position: relative; width: 450px; top: 0px;"></a></p><div><p>In what could be an important milestone for future farmers on Mars, two healthy baby worms were recently born in simulated Martian soil.</p><div><div>SPACE.COM</div></div></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[​Pterosaur Park : More than 200 fossilized Pterosaur eggs have been uncovered in China. The flying reptiles that soared during the age of dinosaurs....]]></title>
			<link>https://www.museumstorecompany.com/blog/pterosaur-park-more-than-200-fossilized-pterosaur-eggs-have-been-uncovered-in-china-the-flying-reptiles-that-soared-during-the-age-of-dinosaurs/</link>
			<pubDate>Sun, 03 Dec 2017 22:15:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.museumstorecompany.com/blog/pterosaur-park-more-than-200-fossilized-pterosaur-eggs-have-been-uncovered-in-china-the-flying-reptiles-that-soared-during-the-age-of-dinosaurs/</guid>
			<description><![CDATA[<p><a href="https://www.nytimes.com/2017/11/30/science/pterosaur-eggs.html" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-2.fna.fbcdn.net/safe_image.php?d=AQDEmM5EZ9KbaIkk&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fstatic01.nyt.com%2Fimages%2F2017%2F12%2F01%2Fscience%2F01TB-PTEROSAUR1%2F01TB-PTEROSAUR1-facebookJumbo.jpg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;_nc_hash=AQCD4A3FgrS0FwRi" alt="" width="450" height="236" style="min-height: initial; position: relative; vertical-align: bottom; width: 450px; top: 0px;"></a></p><div><p>The discovery of more than 200 of the eggs laid by the flying reptiles that lived during the dinosaur era could contribute to understanding of their early lives.</p><div><div><div>NYTIMES.COM</div></div></div></div>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.nytimes.com/2017/11/30/science/pterosaur-eggs.html" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-2.fna.fbcdn.net/safe_image.php?d=AQDEmM5EZ9KbaIkk&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fstatic01.nyt.com%2Fimages%2F2017%2F12%2F01%2Fscience%2F01TB-PTEROSAUR1%2F01TB-PTEROSAUR1-facebookJumbo.jpg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;_nc_hash=AQCD4A3FgrS0FwRi" alt="" width="450" height="236" style="min-height: initial; position: relative; vertical-align: bottom; width: 450px; top: 0px;"></a></p><div><p>The discovery of more than 200 of the eggs laid by the flying reptiles that lived during the dinosaur era could contribute to understanding of their early lives.</p><div><div><div>NYTIMES.COM</div></div></div></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[​From NASA to prehistoric cave paintings a view at how humankind has captured the cosmos throughout the ages.]]></title>
			<link>https://www.museumstorecompany.com/blog/from-nasa-to-prehistoric-cave-paintings-a-view-at-how-humankind-has-captured-the-cosmos-throughout-the-ages/</link>
			<pubDate>Wed, 29 Nov 2017 22:14:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.museumstorecompany.com/blog/from-nasa-to-prehistoric-cave-paintings-a-view-at-how-humankind-has-captured-the-cosmos-throughout-the-ages/</guid>
			<description><![CDATA[<p><a href="http://www.cnn.com/style/article/artists-exploring-the-astronomical-world/index.html" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-2.fna.fbcdn.net/safe_image.php?d=AQAcEW3AH8h7HJNg&amp;w=476&amp;h=249&amp;url=http%3A%2F%2Fcdn.cnn.com%2Fcnnnext%2Fdam%2Fassets%2F171027131626-phaidon-universe-book-homepage-tease-super-tease.jpg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;_nc_hash=AQAjZL0PLYTAAHRV" alt="" width="450" height="236" style="min-height: initial; position: relative; vertical-align: bottom; width: 450px; top: 0px;"></a></p><div><p>Humankind's attempts to picture the cosmos have come a long way. But according to a new book, this isn't just a matter of science. It's also about art.</p><div><div>CNN.COM</div></div></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/style/article/artists-exploring-the-astronomical-world/index.html" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-2.fna.fbcdn.net/safe_image.php?d=AQAcEW3AH8h7HJNg&amp;w=476&amp;h=249&amp;url=http%3A%2F%2Fcdn.cnn.com%2Fcnnnext%2Fdam%2Fassets%2F171027131626-phaidon-universe-book-homepage-tease-super-tease.jpg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;_nc_hash=AQAjZL0PLYTAAHRV" alt="" width="450" height="236" style="min-height: initial; position: relative; vertical-align: bottom; width: 450px; top: 0px;"></a></p><div><p>Humankind's attempts to picture the cosmos have come a long way. But according to a new book, this isn't just a matter of science. It's also about art.</p><div><div>CNN.COM</div></div></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[​AR (Augmented Reality) app provides a full service museum tour guide in your pocket. Using ARTS or Augmented Reality Transmedia Storytelling, AR technology can increase interest and participation for museum visitors of all ages.]]></title>
			<link>https://www.museumstorecompany.com/blog/ar-augmented-reality-app-provides-a-full-service-museum-tour-guide-in-your-pocket-using-arts-or-augmented-reality-transmedia-storytelling-ar-technology-can-increase-interest-and-participation-for-museum-visitors-of-all-ages/</link>
			<pubDate>Mon, 27 Nov 2017 20:29:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.museumstorecompany.com/blog/ar-augmented-reality-app-provides-a-full-service-museum-tour-guide-in-your-pocket-using-arts-or-augmented-reality-transmedia-storytelling-ar-technology-can-increase-interest-and-participation-for-museum-visitors-of-all-ages/</guid>
			<description><![CDATA[<p><a href="https://www.101corpuschristi.com/news/augumented-reality-app-puts-museum-in-your-pocket" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-2.fna.fbcdn.net/safe_image.php?d=AQB44f64iLjBYGFA&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fwww.101corpuschristi.com%2Fuploads%2Fmedia%2Fdefault%2F0001%2F25%2Fedaef71391bb6c6da5113f8250fdadf70c1de053.jpeg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;sx=0&amp;sy=0&amp;sw=1000&amp;sh=523&amp;_nc_hash=AQDWmRkkfpuExm8N" alt="" width="450" height="236" style="min-height: initial; position: relative; vertical-align: bottom; width: 450px; top: 0px;"></a></p><div><p>TAMU-CC develops augmented reality app, adding 3-D video, audio to museum experience</p><div><div>101CORPUSCHRISTI.COM</div></div></div>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.101corpuschristi.com/news/augumented-reality-app-puts-museum-in-your-pocket" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-2.fna.fbcdn.net/safe_image.php?d=AQB44f64iLjBYGFA&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fwww.101corpuschristi.com%2Fuploads%2Fmedia%2Fdefault%2F0001%2F25%2Fedaef71391bb6c6da5113f8250fdadf70c1de053.jpeg&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;sx=0&amp;sy=0&amp;sw=1000&amp;sh=523&amp;_nc_hash=AQDWmRkkfpuExm8N" alt="" width="450" height="236" style="min-height: initial; position: relative; vertical-align: bottom; width: 450px; top: 0px;"></a></p><div><p>TAMU-CC develops augmented reality app, adding 3-D video, audio to museum experience</p><div><div>101CORPUSCHRISTI.COM</div></div></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[​Artificial Intelligence (AI) Can Spot Art Forgeries by Looking at One Brushstroke. Rather than using the historic toolbox of spectroscopy, radiometric dating, gas chromatography... AI can spot a fake just by looking at the strokes used to compose a ]]></title>
			<link>https://www.museumstorecompany.com/blog/artificial-intelligence-ai-can-spot-art-forgeries-by-looking-at-one-brushstroke-rather-than-using-the-historic-toolbox-of-spectroscopy-radiometric-dating-gas-chromatography-ai-can-spot-a-fake-just-by-looking-at-the-strokes-used-to-compose-a-piece/</link>
			<pubDate>Fri, 24 Nov 2017 01:05:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.museumstorecompany.com/blog/artificial-intelligence-ai-can-spot-art-forgeries-by-looking-at-one-brushstroke-rather-than-using-the-historic-toolbox-of-spectroscopy-radiometric-dating-gas-chromatography-ai-can-spot-a-fake-just-by-looking-at-the-strokes-used-to-compose-a-piece/</guid>
			<description><![CDATA[<p><a href="https://www.technologyreview.com/s/609524/this-ai-can-spot-art-forgeries-by-looking-at-one-brushstroke/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;"><img src="https://external.fapa1-2.fna.fbcdn.net/safe_image.php?d=AQBQosmYdSlRCpE4&amp;w=476&amp;h=249&amp;url=https%3A%2F%2Fcdn.technologyreview.com%2Fi%2Fimages%2Fgettyimages-116722691.jpg%3Fcx%3D1%26cy%3D899%26cw%3D2561%26ch%3D1440%26sw%3D1200&amp;cfs=1&amp;upscale=1&amp;fallback=news_d_placeholder_publisher&amp;sx=0&amp;sy=15&amp;sw=1200&amp;sh=628&amp;_nc_hash=AQBT1YFrO2YbzY6f" alt="" width="450" height="236" style="min-height: initial; position: relative; vertical-align: bottom; width: 450px; top: 0px;"></a></p><div><br><p>A new system can break a work down into individual brush or pencil lines and figure out the artist behind it.</p><div><div>TECHNOLOGYREVIEW.COM</div></div></div>]]></description>
